XPENG X9 FACELIFT
| PRICELIST
XPENG X9 FACELIFT
| TYPE | ON THE ROAD |
| X9 New Facelift Pro+ | 1.259.000.000 |
| X9 New Facelift Pro | 1.219.000.000 |
| SPESIFIKASI
| Overall Length | 5,316 mm |
| Overall Width | 1,988 mm |
| Overall Height | 1,785 mm |
| Wheelbase | 3,160 mm |
| Number of Seats | 7 |
| Boot Capacity | 2,554 L (third row folded) |
| Drivetrain | Front Wheel Drive (FWD) |
| Acceleration (0-100 km/h) | 7.75 s |
| Driving Range | Up to 715 km (NEDC) |
| Platform | 800V High Voltage SiC Platform |
| DC Fast Charging | Up to 542 kW |
| Charging Time | 10–80% in approximately 12 minutes |
| Front Suspension | Double Wishbone |
| Rear Suspension | H-Arm Multi-Link |
| Air Suspension | Dual-Chamber Air Suspension |
| Chassis System | AI Intelligent Chassis |
| Rear Wheel Steering | Active Rear-Wheel Steering |
| Driver Display | 10.25-inch Digital Instrument Cluster |
| Central Display | 17.3-inch Touchscreen |
| Rear Entertainment | 21.4-inch Entertainment Screen |
| Seat Material | Nappa Leather |
| Second Row | Zero Gravity Captain Seats |
| Seat Functions | Ventilation, Heating & Massage |
| Voice Control | 6-Zone Intelligent Voice Interaction |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
XPENG TANGERANG
Indonesia Design District, Jl. M.H Thamrin No.61 PIK 2 Zona Thamrin, Unit T33S, Salembaran, Kosambi, Kab. Tangerang
CONTACT ME
0812-7981-3216
QUICK LINKS