XPENG G6 AWD
| PRICELIST
XPENG G6 AWD
| TYPE | ON THE ROAD |
| G6 AWD | Call For Price |
| SPESIFIKASI
| Specification | Details |
|---|---|
| Overall Length | 4,758 mm |
| Overall Width | 1,920 mm |
| Overall Height | 1,650 mm |
| Wheelbase | 2,890 mm |
| Curb Weight | 2,115 kg (without tow bar) / 2,140 kg (with tow bar) |
| Gross Vehicle Mass | 2,590 kg |
| Maximum Payload | 475 kg (without tow bar) / 450 kg (with tow bar) |
| Number of Seats | 5 |
| Trunk Space | 571 L (up to 1,374 L with rear seats folded) |
| Specification | Details |
|---|---|
| Drive Train | Dual-Motor All-Wheel Drive (AWD) |
| Maximum Power | 358 kW (combined) |
| Front Motor Power | 140 kW |
| Rear Motor Power | 218 kW |
| Acceleration (0–100 km/h) | 4.13 seconds |
| Battery Capacity | 80.8 kWh |
| Driving Range | Up to 575 km (NEDC) |
| DC Fast Charging Power | Up to 451 kW |
| DC Charging Time (10–80%) | Approximately 12 minutes |
| Electrical Architecture | 800V Silicon Carbide (SiC) |
| Vehicle-to-Load (V2L) | Supported |
| Specification | Details |
|---|---|
| Seat Material | Nappa Leather |
| Driver Seat Adjustment | 10-Way Electric Adjustment |
| Front Passenger Seat Adjustment | 10-Way Electric Adjustment |
| Front Seat Functions | Heating, Ventilation and Massage |
| Rear Seat Configuration | 60:40 Split-Folding Seats |
| Infotainment Display | 14.96-inch Central Touchscreen |
| Driver Display | 10.2-inch Digital Display |
| Sound System | X-Opera 2.0 Surround Sound System, 18 Speakers |
| Wireless Charging | 50W Wireless Charging with Ventilation ×2 |
| Ambient Lighting | 256 Colors |
| USB Ports | USB Type-A ×1, USB Type-C ×3 |
| Panoramic Skylight | 2.12 m² with UV Protection |
| Air Conditioning | Automatic Climate Control with Heat Pump |
| Air Purification | N95 Filtration and PM2.5 Monitoring |
| Specification | Details |
|---|---|
| Driver Assistance System | XPILOT Assist |
| Adaptive Cruise Control | Supported |
| Lane Keeping Assistance | Supported |
| Lane Departure Warning | Supported |
| Forward Collision Warning | Supported |
| Autonomous Emergency Braking | Supported |
| Blind Spot Detection | Supported |
| Rear Cross-Traffic Alert | Supported |
| Door Open Warning | Supported |
| 360° Panoramic Camera | Supported |
| Intelligent Parking Assistance | Supported |
| Remote Parking Assistance | Supported |
| Battery Safety | Integrated Battery Structure with Multi-Layer Collision Protection |
| Body Structure | High-Strength Body Structure with Integrated Front and Rear Casting Technology |
*Keterangan : Spesifikasi yang ditampilkan merupakan unit dengan tipe tertinggi.
Untuk mengetahui informasi tipe unit lainnya, Anda dapat menghubungi kontak yang tersedia pada website ini
XPENG TANGERANG
Indonesia Design District, Jl. M.H Thamrin No.61 PIK 2 Zona Thamrin, Unit T33S, Salembaran, Kosambi, Kab. Tangerang
CONTACT ME
0812-7981-3216
QUICK LINKS